Our Fully Managed option is the most popular service for Eastons’ landlords, as it covers everything, so you can sit back and relax (or focus on your day job).
With the Fully Managed service, we’ll carry out thorough property visits, taking photographs at every visit to create an in-depth inspection report. Each report will provide both you and your tenant(s) with an accurate record of the property's condition, to help reduce the chance of disputes at a later date.
Eastons’ Property Managers are highly experienced, and dedicated to caring for a portfolio of properties. This means they can spot maintenance issues before they become serious or cause damage. And by ensuring issues are dealt with promptly, potentially more serious problems are nipped in the bud, thus avoiding the need for more costly repairs later.
To discuss whether this is the right service for you, call Eastons on 01737 353 005 and we’ll be happy to chat through the options with you in more detail.
Fee (% of annual rent) including VAT |
14% |
---|---|
Agents fee taken monthly | Yes |
Market valuation, advertising on main portals, creating a set of property particulars, including photos and 3D floorplan, conducting viewings. | Yes |
Tenant referencing fee (per tenant) | No |
Guarantor referencing fee (per guarantor) | No |
Draw up tenancy agreement | Yes |
Amendment of AST after initial drafting | £100 |
Receipt the first month's rent | Yes |
Receipt and lodge the deposit with the DPS | Yes |
Admin charge for a renewal of tenancy agreement | No |
Tenants pay rent to us directly | Yes |
Monthly Statement | Yes |
Landlord annual accounts statement | Yes |
Rent payment chasing (maximum 3 emails and 2 phone calls) | Yes |
Property inspections (first month after moving in, then every four months thereafter) |
Yes |
Dedicated Property Manager | Yes |
24/7 Emergency Contractors | Yes |
Day to day property management (managing all tenant/landlord matters) | Yes |
Additional Key Cutting | £25 |
Duplicate copy of tenancy agreement | £50 |
Serving legal notices | £60 |
Property managers legal representation attendance (per day/attendance) | £200 |
Instruction to solicitors | £40 |
Admin charge for Eastons staff to attend out of contract duties (per hour, minimum 1 hour) | £75 |
Ground rent/service charge/management fees (if paid by client account via landlord) | £15 |
Providing documentation to third parties (per request) | Yes |
Submitting tax to HMRC (quarterly, overseas landlords) | £60 |
Gas safety (certificate only) from | £80 |
EPC (energy performance certificate) from | £80 |
Inspections | Yes |
Redirection of post (charge not including postage) | £10 |
Deposit dispute assistance (two emails and two telephone calls) | Yes |
Deposit disputes (adjudication) All further paperwork or adminstration will be charged |
Yes |
Interested in finding out more about our Fully Managed Landlord Service?
Get in touch with our award-winning team today who will be happy to assist you!